About Shipping Fees:
Free Shipping on Orders over $40.
Shipping fees are $5.99 for orders below $40
Notice:
-
The following areas will incur additional sale taxes: Kentucky, Nevada, Alabama, Indiana, Alaska, Arkansas, Maryland, Virginia, North Carolina, Georgia, Michigan, Utah, Ohio, New Jersey, Minnesota, and Illinois.
-
There is an additional fee of $9.99 for Israel, Puerto Rico, Virgin Islands, Hawaii, Alaska, and the Armed Forces Area in the U.S., and Iceland.
-
To ensure faster delivery of your order, for customers in Hong Kong, Macau, and Taiwan: All address information is needed and must be input in Chinese, including the full name, province, city, district, street, and house number.
Where does Flextail ship to?
We can ship to the following countries:
United States, Canada, United Kingdom, Australia, Germany, France, Italy, Spain, Hungary, Poland, Netherlands, Portugal, Belgium, Czechia, Slovakia, Finland, Croatia, Lithuania, Luxembourg, Latvia, Bulgaria, Romania, Ireland, Denmark, Sweden,Greece, Estonia, Malta, Cyprus, Slovenia, Austria,Switzerland,Norway, Türkiye, South Africa, Brazil, Singapore, Malaysia, Thailand, Vietnam, Philippines, Chile, Colombia, Israel, South Korea, New Zealand, India, Pakistan, Nigeria, Hong Kong, Macao, Taiwan, Abu Dhabi, Dubai, Mexico, Israel.
About Import Tax and Duties:
Regarding import tax and duties on international shipping: We would like to assure you that the price of your order already includes any applicable import tax and duties. Therefore, you do not need to pay any additional taxes or fees related to customs.
However, if you happen to receive any information or notifications about additional charges after making your purchase, we kindly request that you contact us first to verify the situation. Our dedicated team will be happy to assist you and provide the necessary support.
We strive to ensure a smooth and hassle-free shopping experience for our valued customers. Should you have any further inquiries or concerns, please feel free to reach out to us.
Notice:
l In Taiwan, please provide your ID card information and use the Ezway app to verify your identity for customs clearance.
l For customers in South Korea: Please provide the recipient’s tax number (13 digits starting with P) and the Korean name corresponding to the tax number;
l For customers in Chile, Brazil, India, Turkey, and South Africa: Please provide the corresponding tax ID number.
About Express Carriers:
Orders are shipped via USPS, DHL, Royal Mail, etc., Different logistics methods are used according to different regions. Please see the shipping form below for details.
How long does it take for my order to be processed and sent?
Please allow 1 business day for our warehouse to process your order before it is shipped.
For Pre-sale Items, Our team has been working diligently to ensure that your product is packaged securely and will be dispatched early.
About Shipping Time:
The table below shows our estimated shipping times for different regions. For real-time tracking of your specific order, please click: https://www.17track.net/en
| Continent | Country | Country Code | Estimated Time for Normal Goods Channel (Working Days) | Estimated Time for Special Goods Channel (Working Days) |
|---|---|---|---|---|
| North America | United States | US | 8~15 days | 10~18 days |
| Canada | CA | 10~15 days | 10~16 days | |
| Mexico | MX | 10~15 days | 20~30 days | |
| Puerto Rico | PR | 12~18 days | Not Available | |
| Remote Areas of the United States | RA | 12~18 days | Not Available | |
| Europe | United Kingdom | GB | 5~13 days | 8~12 days |
| France | FR | 8~13 days | 10~15 days | |
| Germany | DE | 5~13 days | 10~15 days | |
| Italy | IT | 10~12 days | 10~15 days | |
| Spain | ES | 7~12 days | 10~15 days | |
| Netherlands | NL | 10~12 days | 10~15 days | |
| Austria | AT | 9~11 days | 10~15 days | |
| Belgium | BE | 10~12 days | 10~18 days | |
| Bulgaria | BG | 7~16 days | 10~18 days | |
| Switzerland | CH | 10~12 days | 10~18 days | |
| Cyprus | CY | 7~16 days | 10~18 days | |
| Czech Republic | CZ | 7~16 days | Not Available | |
| Denmark | DK | 7~16 days | 10~18 days | |
| Estonia | EE | 7~16 days | 10~18 days | |
| Finland | FI | 7~16 days | 10~18 days | |
| Greece | GR | 7~16 days | 10~18 days | |
| Croatia | HR | 7~16 days | 10~18 days | |
| Hungary | HU | 7~16 days | 10~18 days | |
| Ireland | IE | 7~16 days | 10~18 days | |
| Lithuania | LT | 7~16 days | 10~18 days | |
| Luxembourg | LU | 10~12 days | 10~18 days | |
| Latvia | LV | 7~16 days | 10~18 days | |
| Malta | MT | 7~16 days | Not Available | |
| Norway | NO | 7~15 days | 10~15 days | |
| Poland | PL | 7~12 days | 10~15 days | |
| Portugal | PT | 7~13 days | 10~15 days | |
| Romania | RO | 7~16 days | 10~15 days | |
| Sweden | SE | 7~16 days | 10~15 days | |
| Slovenia | SI | 7~16 days | 10~15 days | |
| Slovakia | SK | 7~16 days | Not Available | |
| Ukraine | UA | 7~16 days | Not Available | |
| South America | Brazil | BR | 15~25 days | Not Available |
| Argentina | AR | 15~20 days | Not Available | |
| Chile | CL | 19~21 days | Not Available | |
| Colombia | CO | 19~21 days | Not Available | |
| Peru | PE | 15~23 days | Not Available | |
| Oceania | Australia | AU | 8~17 days | 12~18 days |
| New Zealand | NZ | 8~17 days | 10~20 days | |
| Asia | Japan | JP | 4~9 days | Not Available |
| Hong Kong, China | HK | 3~7 days | Not Available | |
| India | IN | 10~13 days | Not Available | |
| South Korea | KR | 5~8 days | Not Available | |
| Malaysia | MY | 8~10 days (East Malaysia 9~12 days) | Not Available | |
| Philippines | PH | 8~10 days | Not Available | |
| Singapore | SG | 5~6 days | Not Available | |
| Thailand | TH | 5~8 days | Not Available | |
| Asia (Middle East) | United Arab Emirates | AE | 8~16 days | Not Available |
| Bahrain | BH | 8~12 days | Not Available | |
| Israel | IL | 6~10 days | Not Available | |
| Jordan | JO | 10~14 days | Not Available | |
| Oman | OM | 10~16 days | Not Available | |
| Qatar | QA | 8~12 days | Not Available | |
| Saudi Arabia | SA | 8~12 days | Not Available | |
| Vietnam | VN | 5~6 days | Not Available | |
| Africa | Angola | AO | 11~13 days | Not Available |
| Ghana | GH | 13~16 days | Not Available | |
| Kenya | KE | 13~16 days | Not Available | |
| Morocco | MA | 10~15 days | Not Available | |
| Nigeria | NG | 13~16 days | Not Available | |
| Rwanda | RW | 9~13 days | Not Available | |
| Tanzania | TZ | 11~13 days | Not Available | |
| Uganda | UG | 13~16 days | Not Available | |
| South Africa | ZA | 8~12 days | Not Available |
-
Affected by the Brazilian PRC policy, it is expected to be delayed by 7-10 working days.
-
The logistics cycle in eastern Malaysia is expected to take 9-12 working days.
-
Power banks, liquid repellents, and certain items require special shipping channels.
EN
JA